https://www.4shared.com/…/lAs…/SHV-E300L-Lollipop-KU-V1.html
Password File : SHV-E300L-Lollipop-KU899
| Datasheet Views: | 28153 views since addition of datasheet (March 17, 2013) | |
| Datasheet State: | Final specifications | |
| Release Date: | April, 2013 | |
| Codename: | Samsung Altius | |
| Browse all devices under Samsung Altius codename | ||
| Predecessor Model: | Samsung SHV-E210L Galaxy S III LTE | |
| Dimensions: | 69.8 x 136.6 x 7.9 millimetres | |
| Mass: | 133 grams (battery included) | |
| Software Environment | ||
| Embedded Operating System: | Google Android 4.2.2 Korean | |
| Browse devices running this OS | ||
| Microprocessor, Chipset | ||
| CPU Clock: | 1800 MHz | |
| CPU: | Samsung Exynos 5 Octa 5410 | |
| Browse devices based on this microprocessor | ||
| Memory, Storage capacity | ||
| RAM capacity: | 2 GiB | |
| ROM capacity: | 29.8 GiB (accessible: 22 GiB) | |
| Display | ||
| Display Technology: | color Super AM-OLED , 16777216 scales | |
| Display Diagonal: | 5 “ | |
| Display Resolution: | 1080 x 1920 | |
| Video port: | 1920×1080 (1080p) resolution | |
| Sound | ||
| Microphone(s): | stereo | |
| Loudspeaker(s): | mono | |
| Audio Output: | 3.5mm | |
| Cellular Phone | ||
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS1900 (B2), UMTS2100 (B1) | |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | |
| Call Alert: | 64 -chord melody | |
| Vibrating Alert: | Supported | |
| Speakerphone : | Supported | |
| Secondary Cellular Phone | ||
| Dual Cellular Network Operation: | Dual standby | |
| Secondary Cellular Networks: | CDMA1800 (BC4), LTE2100 (B1), LTE850 (B5) | |
| Secondary Cellular Data Links: | LTE | |
| Control Peripherals | ||
| Positioning Device: | Multi-touch screen | |
| Primary Keyboard: | Not supported | |
| Directional Pad: | Not supported | |
| Scroll Wheel: | Not supported | |
| Interfaces | ||
| Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC | |
| USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 | |
| micro-USB | ||
| Bluetooth: | Bluetooth 4.0 | |
| Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | |
| Infrared Gate: | Supported | |
| Multimedia Broadcast | ||
| Analog Radio Receiver: | Not supported | |
| Digital Media Broadcast Tuner: | T-DMB | |
| Satellite Navigation | ||
| Built-in GPS module: | Supported | |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) | |
| Built-in Digital Camera | ||
| Primary Camera: | 13.2 MP | |
| Autofocus (AF): | Supported | |
| Optical Zoom: | 1 x | |
| Macro Mode: | Supported | |
| Built-in Flash: | mobile light (LED) | |
| Secondary Camera: | 2.1 MP | |
| Additional Details | ||
| Built-in accelerometer: | Supported | |
| Battery: | removable | |
| Battery Capacity: | 2600 mAh | |


No comments:
Write comments